Utility tools / Test Data Generator
Useful data for your next idea.
Build sample datasets with a custom schema and export JSON or CSV.
SHAPE YOUR SAMPLE
A schema worth testing.
50ROWS READY
1–10,000 rows per dataset.
Same schema + rows + seed = same output.
FIELDS / 5 OF 20
01
02
03
04
05
PREVIEW / FIRST 25 OF 50 ROWS
Exports include every generated row.
| id | name | amount | active | |
|---|---|---|---|---|
| 1 | Kai Robinson | kai.robinson.1@example.com | 497.95 | true |
| 2 | Amelia Rivera | amelia.rivera.2@example.com | 57.31 | true |
| 3 | Olivia Bennett | olivia.bennett.3@example.com | 895.01 | true |
| 4 | Zoe Morgan | zoe.morgan.4@example.com | 87.88 | true |
| 5 | Ella Davis | ella.davis.5@example.com | 657.62 | false |
| 6 | Aria Miller | aria.miller.6@example.com | 988.33 | false |
| 7 | Luna Bennett | luna.bennett.7@example.com | 696.16 | false |
| 8 | Ethan Lee | ethan.lee.8@example.com | 588.39 | false |
| 9 | Oscar Anderson | oscar.anderson.9@example.com | 766.29 | false |
| 10 | Ethan Wilson | ethan.wilson.10@example.com | 59.61 | true |
| 11 | Olivia Bennett | olivia.bennett.11@example.com | 451.13 | true |
| 12 | Theo Garcia | theo.garcia.12@example.com | 302.81 | true |
| 13 | Emma Miller | emma.miller.13@example.com | 785.96 | true |
| 14 | Amelia Miller | amelia.miller.14@example.com | 326.78 | true |
| 15 | Liam Parker | liam.parker.15@example.com | 439.74 | false |
| 16 | Leo Rivera | leo.rivera.16@example.com | 983.33 | true |
| 17 | Ava Lee | ava.lee.17@example.com | 292.43 | false |
| 18 | Ella Robinson | ella.robinson.18@example.com | 233.94 | true |
| 19 | Ella Young | ella.young.19@example.com | 659.1 | false |
| 20 | Olivia Rivera | olivia.rivera.20@example.com | 278.87 | false |
| 21 | Oscar Walker | oscar.walker.21@example.com | 711.31 | true |
| 22 | Liam Wright | liam.wright.22@example.com | 576.81 | false |
| 23 | Aiden Walker | aiden.walker.23@example.com | 474.73 | false |
| 24 | Oliver Brown | oliver.brown.24@example.com | 97.22 | false |
| 25 | Aria Anderson | aria.anderson.25@example.com | 595.41 | true |
Preview shows the first 25 rows. Maximum 20 fields and 10 MiB per dataset.
More from Labs
Utility catalogueLoading more tools…